About 5808 Nesters Lane
TURNKEY FURNISHED! ATTENTION GOLF LOVERS! AVAILABLE 2026 SEASON. 3 Bedroom 2 bath single family house in a golf course community. Water Views, Newer laminate flooring. Tastefully furnished. Golf is not mandatory but there if you would like to participate. Community pool and tennis courts. Tara Preserve Golf and Country Club is open to the public. Rentals under 6 months are subject to local 13 percent tax. Rent includes electric, water, gas, Wifi and basic cable. Cap on usage of electric, water and gas. Short drive to local beaches, Sarasota/Bradenton airport, Lakewood Ranch, Eateries, New UTC Mall and more. Owner willing to do short term rental for tenants that are building a new house. Pet okay with owner approval and nonrefundable pet fee. Call agent for more information on seasonal rate
Features of 5808 Nesters Lane
MLS® # | A4450109 |
---|---|
Price | $5,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,645 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5808 Nesters Lane |
---|---|
Area | Bradenton/Braden River/Lakewood Rch |
Subdivision | TARA PH III SUBPHASE F UN I |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34203 |
Amenities
Amenities | Clubhouse, Golf Course, Pool, Tennis Court(s) |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
View | Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, Stone Counters, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
---|---|
Lot Description | On Golf Course |
School Information
Elementary | Tara Elementary |
---|---|
Middle | Braden River Middle |
High | Braden River High |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 1767 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WAGNER REALTY |
---|