About 13708 Green Hammock Place
Absolutely Stunning 4 Bedroom 3 Bath Meritage home! This beautiful Onyx Model has an amazing open floor plan with tons of natural light! The gourmet kitchen features a huge island with Quartz countertops, and stainless-steel appliances as well as a Butler's Pantry! The living room is a great size for big gatherings!! This home has a den that can be used as an office, playroom, guest room or anything you need it for! Step outside and enjoy your large private screened in lanai, perfect for outdoor entertaining all year round! The cage is brand new along with amazing new hurricane shades! The home also has a whole house water softener and filtration system as well as reverse osmosis for drinking water! Savanna is a fabulous community with pool, clubhouse, fitness center, basketball, playground, dog park and lots of activities!! It is also conveniently situated near world-class shopping & dining at UTC, St. Pete's & Downtown Sarasota and, boasts an A+ rated school system!! All these great features and close proximity to our FAMOUS Gulf beaches, make this the perfect place to begin your FLORIDA Lifestyle!!
Features of 13708 Green Hammock Place
MLS® # | A4607925 |
---|---|
Price | $679,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,791 |
Acres | 0.23 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida |
Status | Pending |
Community Information
Address | 13708 Green Hammock Place |
---|---|
Area | Bradenton/Lakewood Ranch Area |
Subdivision | LAKEWOOD RANCH PH I - 75S |
City | LAKEWOOD RANCH |
County | Manatee |
State | FL |
Zip Code | 34211 |
Amenities
Amenities | Basketball Court, Fitness Center, Gated, Park, Playground, Pool |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 3 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Filtration System, Water Softener, Whole House R.O. System |
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
---|---|
Lot Description | In County, Sidewalk, Paved |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Gullett Elementary |
---|---|
Middle | Dr Mona Jain Middle |
High | Lakewood Ranch High |
Additional Information
Date Listed | April 20th, 2024 |
---|---|
Days on Market | 233 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SERHANT |
---|