About 4427 Longmeadow 48
Woodland Grove remains one of The Meadows most popular garden style condominiums. Well maintained, constructed and managed with low quarterly maintenance fee. This 2nd floor unit has an expanded living area by enclosing lanai and removing interior sliding panels. The community pool is uniquely set within wooded bird sanctuary accessed by boardwalk. This unit has outstanding view of the nature preserve and pool. The Meadows is a 4-star community of over 13 miles of biking and walking trails, 80 lakes, 3 golf courses, tennis complex with 18 courts, Jr. Olympic pool, new designed fitness center, pickleball, restaurants and a multitude of special interest clubs and activities. All of this set within an oasis of oaks and greenbelts on the boundaries of all the shops, dining, entertainment and recreation within the UTC mall and Aquatic Park and Rowing facility. Come take a look.
Features of 4427 Longmeadow 48
MLS® # | A4616389 |
---|---|
Price | $329,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,366 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominium |
Style | Florida |
Status | Active |
Community Information
Address | 4427 Longmeadow 48 |
---|---|
Area | Sarasota |
Subdivision | WOODLAND GROVE |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34235 |
Amenities
Amenities | Fitness Center, Golf Course, Park, Pickleball Court(s), Playground, Pool, Tennis Court(s), Trail(s), Vehicle Restrictions |
---|---|
Parking | Assigned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Rain Gutters, Sliding Doors |
---|---|
Lot Description | In County, Landscaped, Paved |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Gocio Elementary |
---|---|
Middle | Booker Middle |
High | Booker High |
Additional Information
Date Listed | July 10th, 2024 |
---|---|
Days on Market | 121 |
Zoning | RSF2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REALTY SERVICES INC |
---|