About 6815 Turnberry Isle Court
Welcome to Lakewood Ranch Country Club! This beautiful Todd Johnston Phoenix custom pool home on a cul-de-sac has a brand-new roof! Step inside through elegant, solid wood double doors where the luxurious primary suite includes direct access to the pool, his-and-hers walk-in closets, and a spa-like bathroom with a double vanity, soaking tub, and large shower. This home has a total of 3 bedrooms and den and 3.5 bathrooms with contemporary European faucets and shower fixtures! The upgraded kitchen features stainless steel appliances, including a new refrigerator, oven, dishwasher and granite countertops. A versatile flex room opens to a large screened lanai with a Pebble Tec saltwater pool and spa with a paver pool deck. Nestled on a landscaped lot, this property also boasts a paver driveway leading to a spacious 3-car garage with epoxy flooring, built-ins and shelving. Don't miss this rare opportunity to own a home that truly has it all – schedule your private tour today!
Features of 6815 Turnberry Isle Court
MLS® # | A4637781 |
---|---|
Price | $950,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,796 |
Acres | 0.26 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6815 Turnberry Isle Court |
---|---|
Area | Bradenton/Lakewood Ranch/Lakewood Rch |
Subdivision | LAKEWOOD RANCH COUNTRY CLUB VILLAGE D 5 |
City | LAKEWOOD RANCH |
County | Manatee |
State | FL |
Zip Code | 34202 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Living Room |
Exterior
Exterior Features | Sidewalk, Sliding Doors |
---|---|
Roof | Concrete, Tile |
Foundation | Stem Wall |
School Information
Elementary | Robert E Willis Elementary |
---|---|
Middle | Nolan Middle |
High | Lakewood Ranch High |
Additional Information
Date Listed | February 6th, 2025 |
---|---|
Days on Market | 133 |
Zoning | PDMU/WPE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS ON THE WATER S |
---|