About 31 Bunker Pl
WATERFRONT CANAL- ROTONDA WEST- PEBBLE BEACH 3B/2B HOME has many new UPDATES. MOVE IN READY--PARTIALLY FURNISHED! Welcome to your beautiful, clean and Meticulously Maintained New HOME! NEW 200amp Load Center Electrical box, Luxury Vinyl flooring and ceramic tile, new baseboards, ceiling fans, light fixtures and fresh paint throughout. This home will greet you with wonderful natural light due to many windows, cathedral ceilings, slider doors and multiple skylights. The Split floor plans allows you to view the canal from most rooms in the home. Welcome your Guests into the Large Living room/Dining room area. The Master Bedroom is off to left with a ensuite Bath and large walk in closet. The Kitchen has an eat in Breakfast nook leading to a Great Room with built in dry bar area making it excellent for entertaining. Proceed down a hallway to the second and 3rd bedrooms with a 2nd bath that has an exterior access door to the screened lanai. Enjoy sunrise and sunset from your lanai overlooking a Freshwater Canal. This home is close to Boca Grande and Manasota Key Beach along with multiple Golf Courses, Shopping, Dining and so much more... This is your opportunity to own a PIECE of PARADISE!
Features of 31 Bunker Pl
MLS® # | A4638713 |
---|---|
Price | $347,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,627 |
Acres | 0.23 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 31 Bunker Pl |
---|---|
Area | Rotonda West |
Subdivision | ROTONDA WEST PEBBLE BEACH |
City | ROTONDA WEST |
County | Charlotte |
State | FL |
Zip Code | 33947 |
Amenities
# of Garages | 2 |
---|---|
View | Water |
Is Waterfront | Yes |
Waterfront | Canal - Freshwater |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Dry Bar, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Skylight(s), Split Bedroom, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sliding Doors |
---|---|
Lot Description | In County, Landscaped, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Vineland Elementary |
---|---|
Middle | SKY Academy Englewood |
High | Lemon Bay High |
Additional Information
Date Listed | February 6th, 2025 |
---|---|
Days on Market | 129 |
Zoning | RSF5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BRIGHT REALTY |
---|