About 5809 71st Street E
If you're looking for tons of space for the entire family- this is the one! This stunning property is a must see and has it all! Situated on a premium lot in the beautiful Crystal Lakes, there is beautiful farm land to the back and left side which allows for tranquility and extra privacy! Once inside you will notice new laminate floors throughout and an open floorpan. Upon walking in the front door you will find a beautiful flex space / potential office space! The kitchen, dining room and living room combo offers the perfect space or entertaining or simply enjoying your family as you are making dinner. The master bedroom is perfectly situated on the first floor and offers a large master bath with master closet! Upstairs you will find an oversized loft which offers plenty of room for flex space whether it is a play room or an entertaining space for the adults, the opportunities are endlesss! All guest bedrooms are located upstairs and are spacious for a growing family! Out back you will find a fully fenced in yard and a paved patio with plenty of space for a fire pit and furniture or a pool addition! This house is a must see with endless possibilities with 5 BEDROOMS, a flex space and loft! Roof was replaced in December 2024! LOW HOA AND NO CDD!
Features of 5809 71st Street E
MLS® # | A4639337 |
---|---|
Price | $499,500 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,889 |
Acres | 0.15 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5809 71st Street E |
---|---|
Area | Palmetto/Rubonia |
Subdivision | CRYSTAL LAKES II |
City | PALMETTO |
County | Manatee |
State | FL |
Zip Code | 34221 |
Amenities
Parking | Garage Door Opener |
---|---|
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, L Dining, Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | Corner Lot, Landscaped, Oversized Lot, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Virgil Mills Elementary |
---|---|
Middle | Buffalo Creek Middle |
High | Palmetto High |
Additional Information
Date Listed | February 6th, 2025 |
---|---|
Days on Market | 133 |
Zoning | PDR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FINE PROPERTIES |
---|