About 10101 Burnt Store Road 114
Here's an opportnity to own a cozy 2BR/2BTH Double Wide mobile home, with a spacious carport, located in the resident owned, 55 plus Parkhill Mobile home community. An ADA front entry elevator is included. Open, split floorplan design, dinette space in kitchen, inside laundry, a wonderful 14'x17' screen enclosed and covered lanai, an 11'x11' open deck for outdoor enjoyment and a 10' x 14' garden shed/workshop. The roof was replaced in 2018, hotwater tank in 2019. New AC, Refrigerator and ceiling fan. Shares must be purchased the day of closing. The minium is Five shares at $1,000 per share and the maximum is sixteen shares. The more shares purchased, the lower the monthly fee. Parkhill Inc. states properties cannot be purchased as a rental property. Potential residents must be interviewed by Two Board Members. A background check will be done prior to approval. The property is available for a timely closing.
Features of 10101 Burnt Store Road 114
MLS® # | C7491455 |
---|---|
Price | $126,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 864 |
Acres | 0.07 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Manufactured Home - Post 1977 |
Status | Active |
Community Information
Address | 10101 Burnt Store Road 114 |
---|---|
Area | Punta Gorda |
Subdivision | PARKHILL ESTATES |
City | PUNTA GORDA |
County | Charlotte |
State | FL |
Zip Code | 33950 |
Amenities
Amenities | Clubhouse, Laundry, Other, Pool, Shuffleboard Court, Vehicle Restrictions |
---|---|
View | Garden |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Open Floorplan, Split Bedroom |
---|---|
Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | FloodZone, City Limits, Landscaped |
Roof | Membrane |
Foundation | Crawlspace, Slab |
Additional Information
Date Listed | April 22nd, 2024 |
---|---|
Days on Market | 233 |
Zoning | MH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX HARBOR REALTY |
---|