About 7410 Sioux Street
Great priced Gulf Access lot in growing area. Keep your boat in your backyard! Buy now and build later. One of lowest priced Gulf access lots on the market! Access to Charlotte Harbor via South Gulf Cove. Area of new homes. Great location. Close to beaches and waterfront!
Features of 7410 Sioux Street
MLS® # | C7495207 |
---|---|
Price | $49,000 |
Bathrooms | 0.00 |
Acres | 0.23 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | 7410 Sioux Street |
---|---|
Area | Port Charlotte |
Subdivision | PORT CHARLOTTE SEC 095 |
City | PORT CHARLOTTE |
County | Charlotte |
State | FL |
Zip Code | 33981 |
Amenities
Is Waterfront | Yes |
---|---|
Waterfront | Canal - Brackish |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | July 11th, 2024 |
---|---|
Days on Market | 126 |
Zoning | RSF3.5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MVP REALTY ASSOCIATES, LLC |
---|