About 25069 Bolivar Drive
Welcome to this 3-bedroom, 2-bathroom home located in the highly sought-after Deep Creek community! This beautifully updated residence offers modern comforts and an inviting atmosphere, perfect for both relaxation and entertaining. Upon entering, you’ll immediately notice the many upgrades throughout the home. The spacious living areas feature luxury vinyl flooring, adding both style and durability to the space. The brand-new roof provides peace of mind, while the impact windows provide added security and energy efficiency. Plus, with the addition of solar panels, you’ll enjoy reduced energy costs and contribute to a more sustainable lifestyle. The heart of the home is the fully equipped kitchen, complete with upgraded appliances. The open floor plan seamlessly connects the kitchen to the dining and living areas, making this home ideal for hosting family and friends. The master suite is a private retreat, with ample space, a well-appointed en-suite bathroom, and generous closets. Two additional bedrooms are bright providing comfort and flexibility for your family or guests.
Features of 25069 Bolivar Drive
MLS® # | C7506108 |
---|---|
Price | $329,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,921 |
Acres | 0.23 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 25069 Bolivar Drive |
---|---|
Area | Punta Gorda |
Subdivision | PUNTA GORDA ISLES SEC 20 |
City | PUNTA GORDA |
County | Charlotte |
State | FL |
Zip Code | 33983 |
Amenities
Amenities | Golf Course, Pickleball Court(s), Playground, Tennis Court(s) |
---|---|
# of Garages | 2 |
View | Park/Greenbelt, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Rain Gutters, Sliding Doors |
---|---|
Lot Description | Greenbelt, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Deep Creek Elementary |
---|---|
Middle | Port Charlotte Middle |
High | Port Charlotte High |
Additional Information
Date Listed | February 28th, 2025 |
---|---|
Days on Market | 130 |
Zoning | RSF3.5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER SUNSTAR REALTY |
---|