About 817 Seascape Place
**ANNUAL 3/3/3 plus OFFICE/DEN AVAILABLE ***GORGEOUS home for rent in Shoreview Lakewood Ranch area**Steps away from the dog park and luxury resort style clubhouse! Boasting BEAUTIFUL finishing touches, wood grain tile throughout, garden tub in the master bath, recess lighting, granite countertops, modern ceiling fans, and zero corner sliding glass doors and more, this home has it all!!. Nestled in the sought after Waterside community, with a farmers market every Sunday, waterfront dining, shopping, kayaking, festivals, and nature trails in very close proximity!! You will never have to go far for entertainment or to just enjoy the luxurious Florida lifestyle! One small pet ok with owner approval Home will be offered unfurnished.
Features of 817 Seascape Place
MLS® # | N6137055 |
---|---|
Price | $5,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,500 |
Acres | 0.23 |
Year Built | 2021 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 817 Seascape Place |
---|---|
Area | Sarasota |
Subdivision | SHOREVIEW @ WATESIDE |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34240 |
Amenities
Parking | Garage Door Opener |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Bar Fridge, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Sidewalk, Sliding Doors |
---|
Additional Information
Date Listed | February 6th, 2025 |
---|---|
Days on Market | 133 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PALM REALTY PROPERTY MANAGEMENT |
---|