About 451 Sioux Boulevard
Beautiful two-bedroom, two bath home is nestled on a private greenbelt and features a split floor plan, vinyl plank flooring throughout, hurricane shutters on the front, vaulted ceilings and more. The kitchen offers ample counterspace, slate appliances, epoxy countertops and on demand hot water for the sink. Enjoy an oasis of tranquility while relaxing on the added screened patio. The original screened patio was converted into additional living space and can be used as an office, den, craft room and more. The hot water heater and roof were replaced in 2018 and air conditioning system in 2024. The added solar panels and well for the irrigation system aid in lowering utility costs. Lighthouse Cove is a gated community where golf carts are a second means of transportation. Enjoy a large, heated swimming pool, recently renovated clubhouse, pickleball courts, shuffleboard, boat launch for shallow water boats, recreational picnic area on the river and a fishing pier. It is a boating/fishing/shrimping paradise located a short distance from the Mosquito Lagoon. Watch the rockets launch from the fishing pier. Don’t miss out on a great opportunity to live in Paradise. A must see! All measurements approximate! Information deemed accurate but not guaranteed.
Features of 451 Sioux Boulevard
MLS® # | NS1083821 |
---|---|
Price | $284,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,364 |
Acres | 0.14 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 451 Sioux Boulevard |
---|---|
Area | Oak Hill |
Subdivision | LIGHTHOUSE COVE PH 2B |
City | OAK HILL |
County | Volusia |
State | FL |
Zip Code | 32759 |
Amenities
Amenities | Clubhouse, Pickleball Court(s), Pool, Shuffleboard Court |
---|---|
View | Park/Greenbelt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Rain Gutters, Storage |
---|---|
Lot Description | Greenbelt, Private |
Roof | Metal, Shingle |
Foundation | Crawlspace, Pillar/Post/Pier |
Additional Information
Date Listed | February 6th, 2025 |
---|---|
Days on Market | 138 |
Zoning | MH3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LIGHTHOUSE COVE REALTY |
---|