About South Apopka Vineland Road
Vacant Land near major Theme Parks, highways, restaurants, and shopping. Great opportunity for assemblage of lots for large development. There is currently no road access to the property.
Features of South Apopka Vineland Road
MLS® # | O6198079 |
---|---|
Price | $150,000 |
Bathrooms | 0.00 |
Acres | 1.29 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | South Apopka Vineland Road |
---|---|
Area | Orlando/International Drive |
Subdivision | WILLIS R MUNGERS LAND SUB |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32821 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | April 22nd, 2024 |
---|---|
Days on Market | 333 |
Zoning | A-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FANNIE HILLMAN & ASSOCIATES |
---|