About 20199 Sweetwood Lane
Welcome to your dream home! This custom-built Muti Generational estate in the scenic Sugarloaf Mountain area is a true gem. Set on 5.27 acres of lush landscape and towering oak trees, this property has it all – from solar panels to plantation shutters. The main house features four comfy bedrooms, five full bathrooms, a half bath, and a three-car garage. The kitchen is a chef’s delight with its custom wood cabinets, built-in oven and microwave, gas cooktop, huge island, and stainless steel appliances. The living area wows with 20-foot ceilings, wood beams, a cool retractable chandelier, stone accent wall, and an electric fireplace. The primary bedroom opens to the pool lanai, and the bathroom is pure luxury with dual sinks, a rain shower, and walk-in closets. The custom laundry room is a dream with tons of cabinet space, a farmhouse sink, an extra dishwasher, and top-notch washer and dryer. Step outside to your private paradise – a custom saltwater pool with a spa, a fantastic outdoor kitchen with a grill and pizza oven, and a full bathroom on the pool deck. Plus, there are two ax-throwing stations, a horseshoe pit, and a cozy fire pit area for fun evenings. The in-law house is perfect for guests or family, with two extra bedrooms, two and a half bathrooms, and two bonus rooms. The guesthouse kitchen is super functional with a gas range and farmhouse sink. This estate is perfect for multi-generational living with style and comfort. Don’t miss out – ask your Realtor for all the details and check out the virtual tour!
Features of 20199 Sweetwood Lane
MLS® # | O6216956 |
---|---|
Price | $2,350,000 |
Bedrooms | 6 |
Bathrooms | 9.00 |
Full Baths | 7 |
Half Baths | 2 |
Square Footage | 5,768 |
Acres | 5.27 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 20199 Sweetwood Lane |
---|---|
Area | Minneola |
Subdivision | SUGARLOAF MEADOW SUB |
City | CLERMONT |
County | Lake |
State | FL |
Zip Code | 34715 |
Amenities
Parking | Boat, Driveway, Garage Door Opener, Garage Faces Side, Guest, Oversized, Split Garage |
---|---|
# of Garages | 5 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Filtration System, Water Softener, Wine Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Fireplaces | Electric |
Exterior
Exterior Features | Courtyard, French Doors, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Private Mailbox, Rain Gutters, Sliding Doors |
---|---|
Lot Description | Cleared, Cul-De-Sac, In County, Landscaped, Level, Oversized Lot, Street Dead-End, Zoned for Horses |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Astatula Elem |
---|---|
Middle | East Ridge Middle |
High | Lake Minneola High |
Additional Information
Date Listed | July 10th, 2024 |
---|---|
Days on Market | 121 |
Zoning | AR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL BROKER, LLC |
---|