About 12734 Parkbury Drive
3/2/ in Woodbury Park. Living Room, Dining Room, Washer/Dryer Hookups, Fenced Backyard, Open floor plan with eat in space in kitchen. Great location near shopping, schools, entertainment, and major highways. New carpet throughout. Freshly painted inside and outside. MOVE IN SPECIAL: If you move in this month, receive a $250 credit to be used towards December's rent. **APPLICATIONS WILL ONLY BE PROCESSED IF YOU HAVE VIEWED THE INSIDE OF THE HOME, SUBMITTED ALL APPLICATIONS AND DROPPED OFF A HOLDING DEPOSIT**
Features of 12734 Parkbury Drive
MLS® # | O6222018 |
---|---|
Price | $1,995 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,303 |
Acres | 0.02 |
Year Built | 1999 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 12734 Parkbury Drive |
---|---|
Area | Orlando/Alafaya/Waterford Lakes |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32828 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Living Room/Dining Room Combo, Open Floorplan |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Additional Information
Date Listed | July 9th, 2024 |
---|---|
Days on Market | 117 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HAMPTON & HAMPTON MGMT LEASING |
---|