About N/A
LIST PRICE IS LESS THAN THE INDICATED VALUE ON THE APPRAISAL REPORT DATED 02/20/2025. SEE ATTACHED DOCUMENTS. This 3 bedroom and 2 bathroom house is located close to East Lake Toho offering lots of water type activities. The popular Saint Cloud lakefront is only a few blocks away. Property lot is almost 1/4 acres and fully fence, and is not in a HOA!. There are several fruit trees in the rear patio and a large storage shed. Roof was replaced in 2021 and house is painted in and out. Equal Opportunity Housing.
Features of N/A
MLS® # | O6284980 |
---|---|
Price | $327,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,381 |
Acres | 0.17 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | St Cloud (City of St Cloud) |
Subdivision | LAKE VIEW PARK |
City | ST CLOUD |
County | Osceola |
State | FL |
Zip Code | 34769 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Storage |
---|---|
Roof | Shingle |
Foundation | Block, Concrete Perimeter, Slab |
Additional Information
Date Listed | February 28th, 2025 |
---|---|
Days on Market | 130 |
Zoning | SR1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FLORIDA REALTY INVESTMENTS |
---|