About Se Maricamp Road
High traffic count (30,300) Commercial Land on Maricamp/464 contiguous with Kangaroo and Family Dollar w/cross access.
Features of Se Maricamp Road
MLS® # | OM564169 |
---|---|
Price | $1,334,000 |
Bathrooms | 0.00 |
Acres | 6.67 |
Type | Land |
Sub-Type | Land |
Status | Pending |
Community Information
Address | Se Maricamp Road |
---|---|
Area | Ocala |
Subdivision | COMM NONSUB |
City | OCALA |
County | Marion |
State | FL |
Zip Code | 34472 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Exterior Features | Other |
---|---|
Lot Description | Cleared |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 1380 |
Zoning | B-4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER ELLISON REALTY O |
---|