About 5038 Se 6th Avenue
Welcome home to desirable Laurels at Bellechase, a gated community just off beautiful Hwy 475. This luxurious home features 3,791 living square feet with a 808 square foot 3 car garage. The home includes 4 bedrooms with plenty of closet and storage space, kitchen with granite counter tops, wall oven, gas range, built in microwave, living room, family room, dining room, den or office, interior laundry room and so much more! Exterior features include plenty of covered patio for entertaining, built in gas grill, and screened pool with waterfall feature all surround by mature and vibrant trees and landscaping including paver driveway and pool deck. All this and minutes to some of Ocala's finest attractions including restaurants, shopping, World Equestrian Center, Silver Springs Park, Downtown Ocala and easy access to local parks, schools, and major highways.
Features of 5038 Se 6th Avenue
MLS® # | OM677374 |
---|---|
Price | $1,049,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,791 |
Acres | 0.94 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5038 Se 6th Avenue |
---|---|
Area | Ocala |
Subdivision | BELLECHASE LAURELS |
City | OCALA |
County | Marion |
State | FL |
Zip Code | 34480 |
Amenities
Parking | Garage Door Opener, Split Garage |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Crown Molding, Eat-in Kitchen, Kitchen/Family Room Combo, Solid Wood Cabinets, Stone Counters, Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Outdoor Grill, Outdoor Kitchen, Sliding Doors |
---|---|
Lot Description | Paved |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | April 24th, 2024 |
---|---|
Days on Market | 330 |
Zoning | PD01 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | TOUCHSTONE REALTY, LLC |
---|