About 706 Francis Street
Don't miss the opportunity to preview this single-family home located in the established Kissimmee neighborhood of Orange Gardens. This three bedrooms, 2 bath offers an oversized 2 car garage. It's always great to have extra space! You will enjoy the wood burning fireplace in the family room providing a perfect way to take the chill off during the cooler nights of Florida's winter. Enjoy a cup of coffee in the privacy of your screened back porch or just relax in the large backyard. What a perfect place for all of your gatherings! Plumbing and water heater replaced in 2023. NEW carpet, new roof, and new electrical panel in 2025. Do Not Miss This Opportunity!
Features of 706 Francis Street
MLS® # | S5121642 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,496 |
Acres | 0.18 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 706 Francis Street |
---|---|
Area | Kissimmee (Downtown East) |
Subdivision | ORANGE GARDENS SEC 4 |
City | KISSIMMEE |
County | Osceola |
State | FL |
Zip Code | 34741 |
Amenities
Parking | Driveway, Oversized |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Kitchen/Family Room Combo, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Range |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Wood Burning |
# of Stories | 1 |
Exterior
Exterior Features | Private Mailbox |
---|---|
Lot Description | Cleared, Landscaped, Paved |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | February 28th, 2025 |
---|---|
Days on Market | 74 |
Zoning | KRA2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER SOLOMON |
---|