About 5912 Silver Moonlight Drive
Under Construction. This home is eligible for up to $25,000 towards Flex Cash & Closing Costs and special interest rates through 09/29/2024. This all concrete block constructed, one-story layout optimizes living space with an open concept kitchen situated between the living area and dining room. The kitchen, which overlooks the living area and covered lanai, comes with all appliances, including refrigerator, built-in dishwasher, electric range, and microwave. The Bedroom 1, located at the back of the home for privacy, houses Bathroom 1. Two additional bedrooms share a second bathroom. The laundry room comes equipped with included washer and dryer. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation.
Features of 5912 Silver Moonlight Drive
MLS® # | T3524716 |
---|---|
Price | $329,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,504 |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 5912 Silver Moonlight Drive |
---|---|
Area | Palmetto/Rubonia |
Subdivision | SILVERSTONE NORTH |
City | PALMETTO |
County | Manatee |
State | FL |
Zip Code | 34221 |
Amenities
Amenities | Clubhouse, Playground, Pool |
---|---|
Parking | Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen/Family Room Combo, Open Floorplan, Smart Home, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors |
---|---|
Lot Description | Level, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | James Tillman Elementary |
---|---|
Middle | Buffalo Creek Middle |
High | Palmetto High |
Additional Information
Date Listed | May 7th, 2024 |
---|---|
Days on Market | 150 |
Zoning | PD-R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | D R HORTON REALTY LLC |
---|