About 18211 Fattoria Terrace
Under Construction. ALL CLOSING COSTS PAID and special interest rates available with the use of preferred lender until November 30th. See an on-site sales consultant for more details. This two-story, all concrete block constructed home has a large open concept first floor with a kitchen overlooking the great room, dining area, and a covered lanai. A flex room at the entrance of the home, as well as a spacious guest bedroom and full bathroom, complete the first floor. Upstairs, Bedroom 1 with ensuite bathroom, three additional bedrooms, a third full bathroom, and a well-appointed laundry room surround a large bonus living room. This home comes with an installed stainless-steel dishwasher, electric range, and microwave. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability, and amenities are subject to change and prior sale at any time without notice or obligation. Room Feature: Linen Closet In Bath (Primary Bedroom).
Features of 18211 Fattoria Terrace
MLS® # | T3540899 |
---|---|
Price | $587,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,313 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 18211 Fattoria Terrace |
---|---|
Area | Bradenton/Lakewood Ranch Area |
Subdivision | SOLERA AT LAKEWOOD RANCH |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34211 |
Amenities
Amenities | Clubhouse, Playground, Pool |
---|---|
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen/Family Room Combo, Open Floorplan, Smart Home, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors, Sprinkler Metered |
---|---|
Lot Description | Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Gullett Elementary |
---|---|
Middle | Dr Mona Jain Middle |
High | Lakewood Ranch High |
Additional Information
Date Listed | July 11th, 2024 |
---|---|
Days on Market | 120 |
Zoning | PD-R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | D R HORTON REALTY LLC |
---|