About 1201 Blue Shell Loop
BRAND NEW EXECUTIVE SINGLE-FAMILY POOL HOME in Wild Blue at Waterside in Hot new Lakewood Community. This Covington III Stock Luxury Home features 3,138 sq ft home has 3 Bedrooms, 3 Baths, Great Room, Dining Area, Study, Bonus Room, and spacious Outdoor Living, including a heated pool, spa, and 3 car Garage. The large lanai on the water is perfect for outdoor living and entertaining, boasting a gas fireplace, fully equipped outdoor kitchen with a grill, sink and beverage cooler. Ready for immediate occupancy. Buyer pays is a 1-time fee in the amount of $500 paid at the time of home purchase for Recreational Property Initial Contribution. Plus, a $2,000 capital contribution fee. Tax bill will increase once property is reassessed. Wild Blue Clubhouse & Midway Sports Complex have not been built yet. Amenities coming 2025-2026. The excellent location is near 1-75, world-renowned beaches, Nathan Benderson Park, UTC, and countless shopping, dining, and entertainment options.
Features of 1201 Blue Shell Loop
MLS® # | TB8346823 |
---|---|
Price | $2,559,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,138 |
Acres | 0.37 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Key West |
Status | Active |
Community Information
Address | 1201 Blue Shell Loop |
---|---|
Area | Sarasota |
Subdivision | WILD BLUE/WATERSIDE PH 1 |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34240 |
Amenities
Amenities | Pickleball Court(s), Tennis Court(s), Vehicle Restrictions |
---|---|
Parking | Driveway, Garage Door Opener, Garage Faces Side |
# of Garages | 3 |
View | Water |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Interior
Interior Features | Crown Molding, Dry Bar, High Ceilings, In Wall Pest System, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Bar Fridge, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range Hood, Refrigerator, Washer |
Heating | Central, Electric, Exhaust Fan, Heat Pump, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Non Wood Burning |
Exterior
Exterior Features | Lighting, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | In County, Level, Sidewalk, Paved |
Roof | Tile |
Foundation | Slab |
Additional Information
Date Listed | February 5th, 2025 |
---|---|
Days on Market | 129 |
Zoning | VPD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HOME SOLD REALTY LLC |
---|