About 3022 West Cass Street
Under Construction. New Construction in North Hyde Park Welcome to North Hyde Park, one of Tampa’s fastest-growing and most desirable urban neighborhoods! This brand-new home offers the perfect mix of luxury, location, and value in a non-flood zone! *Price includes an enhanced storm protection package with white vinyl impact windows, impact glass exterior doors (where applicable), and a 50-AMP generator inlet for portable generators (generator and inlet cord not included). Located in the highly sought-after Plant High School district, this home offers easy access to the area's best dining, shopping, and entertainment destinations. Situated just blocks from Midtown and minutes from Raymond James Stadium, International Plaza, and Tampa International Airport, you’ll have Tampa’s best dining, shopping, and entertainment at your fingertips. With immediate access to I-275 and Downtown Tampa, commuting is effortless. * Completed photos and virtual tours are of a similar, completed “Turnstone” home for comparison purposes only and may show options/features no longer available.
Features of 3022 West Cass Street
MLS® # | TB8346833 |
---|---|
Price | $1,079,990 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,004 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida, Traditional |
Status | Active |
Community Information
Address | 3022 West Cass Street |
---|---|
Area | Tampa / Palma Ceia |
Subdivision | RUBIA |
City | TAMPA |
County | Hillsborough |
State | FL |
Zip Code | 33609 |
Amenities
Parking | Driveway, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, In Wall Pest System, PrimaryBedroom Upstairs, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Balcony, French Doors, Hurricane Shutters, Lighting, Rain Gutters, Sidewalk |
---|---|
Lot Description | Cleared, City Limits, Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Mitchell-HB |
---|---|
Middle | Wilson-HB |
High | Plant-HB |
Additional Information
Date Listed | February 5th, 2025 |
---|---|
Days on Market | 140 |
Zoning | RS-50 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DOMAIN REALTY LLC |
---|