About 4107 112th Street E
Under Construction. MOVE IN READY! Redtag Sale - Receive up to $25,000 in closing costs and special interest rates with our preferred lender NOW until April 20th. This all-concrete block constructed, one-story layout optimizes living space with an open concept kitchen overlooking the living area, dining room, and covered lanai. The well-appointed kitchen comes with all appliances, including refrigerator, built-in dishwasher, electric range, and microwave. The Bedroom 1, located at the back of the home for privacy, includes Bathroom 1. Two additional bedrooms share a second bathroom. The laundry room comes equipped with included washer and dryer. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation.
Features of 4107 112th Street E
MLS® # | TB8347113 |
---|---|
Price | $374,990 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,828 |
Acres | 0.21 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 4107 112th Street E |
---|---|
Area | Palmetto/Rubonia |
Subdivision | MANDARIN GROVE |
City | PALMETTO |
County | Manatee |
State | FL |
Zip Code | 34221 |
Amenities
Amenities | Clubhouse, Maintenance |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, PrimaryBedroom Upstairs, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Lighting, Sliding Doors |
---|---|
Lot Description | Landscaped, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | James Tillman Elementary |
---|---|
Middle | Buffalo Creek Middle |
High | Palmetto High |
Additional Information
Date Listed | February 5th, 2025 |
---|---|
Days on Market | 80 |
Zoning | PD-R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | D.R. HORTON REALTY OF SARASOTA |
---|