About 16631 Mooner Plank Cir Circle
Southshore Bay! This home is over 2,900 square feet and boasts 5 bedrooms, 3 full bathrooms, and an open floor plan concept for the living room/dining/kitchen areas. The kitchen is a chef's dream, with a large granite center island perfect for bar-style eating or entertaining, a sizable pantry, and ample cabinets and counter space. The loft area upstairs is a perfect area for an office, game room or play area. The second floor features a split bedroom floor plan with master suite and 3 additional bedrooms, and another full bathroom. The laundry room is conveniently located on the second floor. An additional bedroom is located on the first floor and is perfect for guests. Southshore Bay is an active resort style community, with a 5-acre lagoon! This massive beach resort-style pool offers a range of activities such as paddleboarding, kayaking, and even scuba diving. You can enjoy a water slide, an inflatable obstacle course, sandy beaches, and even a swim-up Tiki bar. The clubhouse has a fitness center, card room, billiard room, indoor/outdoor dining. Your HOA includes Spectrum UltraFi internet and cable.
Features of 16631 Mooner Plank Cir Circle
MLS® # | TB8349084 |
---|---|
Price | $480,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,964 |
Acres | 0.14 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida |
Status | Pending |
Community Information
Address | 16631 Mooner Plank Cir Circle |
---|---|
Area | Wimauma |
Subdivision | FOREST BROOKE (SOUTHSHORE BAY) |
City | WIMAUMA |
County | Hillsborough |
State | FL |
Zip Code | 33598 |
Amenities
Amenities | Fence Restrictions, Gated, Pool |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, High Ceilings, PrimaryBedroom Upstairs, Solid Surface Counters |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range |
Heating | Central, Heat Pump, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
---|---|
Lot Description | Landscaped, Level, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Reddick Elementary School |
---|---|
Middle | Shields-HB |
Additional Information
Date Listed | February 12th, 2025 |
---|---|
Days on Market | 34 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PREMIER REALTY OF TAMPA |
---|