About 17014 Oval Rum Drive
Move right in and start enjoying the lagoon life! **Seller will credit Buyer $2,000. at closing for the one-time lagoon initiation fee.** Welcome home and enjoy resort-style living in south county's premier Southshore Bay community. This lovely 3 bedroom, 2 bath split plan home with a nature view, was built in 2022 with contemporary living space and finishes. The modern kitchen features granite counters, stainless steel appliances, a closet pantry and a breakfast bar. Ceramic tile flows throughout the main living area. Sliding doors from the family room lead to a relaxing covered backyard patio. The quiet backyard has no rear development, but overlooks a natural wooded view. This prime location in a peaceful setting offers convenient access to schools, shopping, dining and commuting access to major roads. Central to this community is the amazing 5+ acre Metro Lagoon waterpark with almost every aquatic resort amenity you can imagine. Beyond that, there is also a community pool, playground, sports complex, nature trails and more.
Features of 17014 Oval Rum Drive
MLS® # | TB8355023 |
---|---|
Price | $335,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,516 |
Acres | 0.10 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida |
Status | Active |
Community Information
Address | 17014 Oval Rum Drive |
---|---|
Area | Wimauma |
Subdivision | FOREST BROOKE PH 4B |
City | WIMAUMA |
County | Hillsborough |
State | FL |
Zip Code | 33598 |
Amenities
Amenities | Clubhouse, Gated, Park, Playground, Pool, Recreation Facilities |
---|---|
Parking | Curb Parking, Driveway |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Stone Counters |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Sidewalk, Sliding Doors |
---|---|
Lot Description | In County, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Reddick Elementary School |
---|---|
Middle | Shields-HB |
High | Sumner High School |
Additional Information
Date Listed | February 27th, 2025 |
---|---|
Days on Market | 131 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ANN LEE REALTY INC |
---|