About 3817 109th Street East
Under Construction. The side entryway off the front porch is lined with windows to let in ample natural light. The kitchen greets you with an island with built-in seating and a corner walk-in pantry. The dining area sets the space for the open concept family room that is embraced by a wall of windows. The backyard features an extended covered lanai. The primary bedroom is at the rear of the home and has three large windows overlooking the backyard. Double doors open into the primary bathroom which has dual vanities, garden tub, glass enclosed shower, and two walk-in closets. Three secondary bedrooms each with walk-in closets and two full bathrooms complete the space. The laundry room and drop zone are off the three-car garage.
Features of 3817 109th Street East
MLS® # | TB8355912 |
---|---|
Price | $574,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,262 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida |
Status | Active |
Community Information
Address | 3817 109th Street East |
---|---|
Area | Palmetto/Rubonia |
Subdivision | MANDARIN GROVE |
City | PALMETTO |
County | Manatee |
State | FL |
Zip Code | 34221 |
Amenities
# of Garages | 3 |
---|---|
View | Park/Greenbelt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, In Wall Pest System, Smart Home, Thermostat, Tray Ceiling(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range Hood |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | February 27th, 2025 |
---|---|
Days on Market | 130 |
Zoning | RESIDENTIA |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PERRY HOMES |
---|