About 5714 Colony Glen Road
Welcome to this stunning 3-bedroom, 2.5-bathroom townhome nestled in the highly sought-after Fishhawk community! This beautifully designed residence boasts granite countertops, refined finishes, and a convenient primary bedroom located on the main floor for easy accessibility. The kitchen features modern stainless steel appliances, perfect for the home chef, and leads to a spacious living area ideal for entertaining. Enjoy the added convenience of a two-car attached garage. With shopping, dining, and major freeways just moments away, you’ll love the fantastic location. Plus, indulge in the luxurious community amenities, including a pristine pool, splash pad, gym, and clubhouse—perfect for an active lifestyle!
Features of 5714 Colony Glen Road
MLS® # | TB8375938 |
---|---|
Price | $365,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,730 |
Acres | 0.07 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 5714 Colony Glen Road |
---|---|
Area | Lithia |
Subdivision | FIISHHAWK RANCH WEST PH 2A/2B |
City | LITHIA |
County | Hillsborough |
State | FL |
Zip Code | 33547 |
Amenities
Amenities | Fitness Center, Pool |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Living Room/Dining Room Combo, Split Bedroom, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Freezer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Lighting, Private Mailbox, Sidewalk |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | April 18th, 2025 |
---|---|
Days on Market | 34 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MARK SPAIN REAL ESTATE |
---|